PC comparison
Two PCs, one honest verdict
Pick two complete PCs · ready configurations or your own saved builds · and see price, CPU/GPU balance, how precisely each one lands on your FPS target, and how long the assembly takes.
1
Choose PC A
2
Choose PC B
Prices shown are for the complete PC, including every part.
Price verdict
PC AMoins cher
Sweet spot 1440p
₪6,085
₪44per FPS137avg FPS
PC B
4K high settings
₪9,735
₪95per FPS102avg FPS
Sweet spot 1440p costs ₪3,650 less (37%). Best price per frame: Sweet spot 1440p.
| Comparaison | Sweet spot 1440p | 4K high settings |
|---|---|---|
Price you pay | ₪6,085 | ₪9,735 |
Price per FPS | ₪44 | ₪95 |
Price gap | −₪3,650 (37%) | More expensive |
CPU/GPU balance | 70% | 55% |
FPS target accuracy | 54% | 57% |
Games hitting target | 40% | 40% |
Assembly time | 1h 22m | 1h 32m |
Fit score | 61% | 70% |
Power draw | 529W | 580W |
Objectif FPS | 144 FPS | 77 FPS |
| Cyberpunk 2077 | 86 FPS Sous l'objectif | 65 FPS Sous l'objectif |
| Battlefield | 78 FPS Sous l'objectif | 58 FPS Sous l'objectif |
| Fortnite | 278 FPS On target | 206 FPS On target |
| Elden Ring | 84 FPS Sous l'objectif | 62 FPS Sous l'objectif |
| Red Dead Redemption 2 | 159 FPS On target | 120 FPS On target |
| Carte graphique | AMD Radeon RX 9070 XT 16GB ₪3,350 | AMD Radeon RX 9080 XT 24GB ₪4,650 |
| Processeur | AMD Ryzen 7 5700X3D ₪880 | AMD Ryzen 7 9800X3D ₪2,450 |
| Mémoire | Crucial 16GB DDR4 2666 (2×8) ₪160 | G.SKILL Trident Z5 RGB 32GB DDR5 7200 (2×16) ₪690 |
| Stockage | Lexar NM790 2TB NVMe ₪520 | Lexar NM790 2TB NVMe ₪520 |
| Alimentation | FSP Hydro K Pro 700W Bronze ₪350 | Corsair RM750e 750W Gold ₪430 |
| Carte mère | Gigabyte B550M DS3H AC ₪430 | Gigabyte B650M Gaming X AX ₪600 |
| Refroidissement | Thermalright Assassin X 120 Refined SE ₪95 | Thermalright Assassin X 120 Refined SE ₪95 |
| Boîtier | ASUS A21 ₪300 | ASUS A21 ₪300 |
Want a PC tailored to you instead? Build one in a minute