Parts for one game
Which parts run this game, compared model by model
Pick a game, set the resolution and FPS target, and see every graphics card and processor in the catalogue ranked for that game: forecast frame rate, price and price per frame.
Resolution
Settings preset
FPS target
Graphics cards for Counter-Strike 2
Each card is forecast with a top-end processor, so the card alone decides the frame rate.
| Graphics card | Forecast FPS | Target | Price | Per FPS | VRAM |
|---|---|---|---|---|---|
| 694632–756Balanced | Meets target | ₪9,900 | ₪14.3 | 32GB | |
| 664605–723Balanced | Meets target | ₪8,200 | ₪12.3 | 24GB | |
| 633577–689Balanced | Meets target | ₪5,200 | ₪8.2 | 16GB | |
| 624568–680Balanced | Meets target | ₪4,650 | ₪7.5 | 24GB | |
| 614559–669Balanced | Meets target | ₪4,550 | ₪7.4 | 16GB | |
| 611557–665Balanced | Meets target | ₪4,350 | ₪7.1 | 24GB | |
![]() | 606552–660Balanced | Meets target | ₪4,300 | ₪7.1 | 16GB |
![]() | 592539–645Balanced | Meets target | ₪3,550 | ₪6 | 16GB |
| 590537–643Balanced | Meets target | ₪3,650 | ₪6.2 | 16GB | |
| 587535–639Balanced | Meets target | ₪3,350 | ₪5.7 | 16GB | |
| 583531–635Balanced | Meets target | ₪3,350 | ₪5.7 | 20GB | |
![]() | 578527–629Balanced | Meets target | ₪3,450 | ₪6 | 16GB |
| 571520–622Balanced | Meets target | ₪4,200 | ₪7.4 | 24GB | |
![]() | 567517–617Balanced | Meets target | ₪3,100 | ₪5.5 | 12GB |
| 565515–615Balanced | Meets target | ₪2,650 | ₪4.7 | 16GB |
Publisher requirements
What the publisher states for this game.
Official / publisher requirements
Minimum
Processor4 hardware CPU threads - Intel® Core™ i5 750 or higher
GraphicsVideo card must be 1 GB or more and should be a DirectX 11-compatible with support for Shader Model 5.0
Memory8 GB RAM
Storage85 GB available space
OSWindows® 10
DirectXVersion 11
Recommended



