RTX 5070 12GB vs RX 9070 16GB: which graphics card should you buy?
RX 9070 16GB is about 3% faster in demanding games at 1440p, where the graphics card sets the frame rate. RTX 5070 12GB costs less per frame. The RX 9070 16GB has more video memory, which matters for 1440p, 4K and high textures.
RTX 5070 12GB vs RX 9070 16GB FPS in popular games
ExactRig forecasts, paired with a top processor so the card decides. Competitive games use competitive settings, others balanced settings.
| Game | Resolution | RTX 5070 12GB | RX 9070 16GB |
|---|---|---|---|
| Fortnite | 1080p | 331 | 342 |
| Fortnite | 1440p | 249 | 257 |
| Valorant | 1080p | 747 | 762 |
| Valorant | 1440p | 484 | 499 |
| Counter-Strike 2 | 1080p | 644 | 662 |
| Counter-Strike 2 | 1440p | 463 | 478 |
| Call of Duty: Warzone | 1080p | 160 | 166 |
| Call of Duty: Warzone | 1440p | 109 | 114 |
| Cyberpunk 2077 | 1080p | 123 | 128 |
| Cyberpunk 2077 | 1440p | 96 | 100 |
| Elden Ring | 1080p | 60 | 60 |
| Elden Ring | 1440p | 48 | 48 |
| Apex Legends | 1080p | 324 | 330 |
| Apex Legends | 1440p | 205 | 211 |
| Baldur's Gate 3 | 1080p | 119 | 121 |
| Baldur's Gate 3 | 1440p | 80 | 82 |
Specifications side by side
Prices are planning estimates from our last saved data, not live store prices.
Which should you buy?
Pick the RTX 5070 12GB if you want the most frames for the money. Pick the RX 9070 16GB if you want the highest FPS and the price gap fits your budget. The best choice still depends on your games and the rest of the build.
Related comparisons
Games tested: 8 popular titles. Forecasts are estimates and real results vary with drivers, settings, the condition of the hardware and the rest of the PC.