ExactRigOpen data
Spec browser
Every number the engine uses, visible. Prices and FPS are estimates.
Brand
Resolution
68 results
| Monitor | Brand | Size | Resolution | Refresh | Panel | Response | HDR | Price |
|---|---|---|---|---|---|---|---|---|
BenQ ZOWIE XL2586X | 25" | 1080p | 540Hz | TN | 1ms | No | $982 | |
ASUS ROG Swift Pro PG248QP | 25" | 1080p | 540Hz | TN | 1ms | No | $1,131 | |
LG UltraGear 27GX790A OLED | 27" | 1440p | 480Hz | OLED | 1ms | Yes | $1,101 | |
ASUS ROG Swift PG27AQDP OLED | 27" | 1440p | 480Hz | OLED | 1ms | Yes | $1,281 | |
Alienware AW2725DF QD-OLED | 27" | 1440p | 360Hz | OLED | 1ms | Yes | $863 | |
BenQ ZOWIE XL2566K | 25" | 1080p | 360Hz | TN | 1ms | No | $952 | |
Samsung Odyssey OLED G6 G60SD | 27" | 1440p | 360Hz | OLED | 1ms | Yes | $952 | |
Dell G2524H | 25" | 1080p | 280Hz | IPS | 1ms | No | $296 | |
Dell S2725DG | 27" | 1440p | 280Hz | IPS | 1ms | Yes | $385 | |
ASUS TUF VG259QM | 25" | 1080p | 280Hz | IPS | 1ms | No | $504 | |
AOC 25G3ZM | 25" | 1080p | 240Hz | VA | 1ms | No | $236 | |
Gigabyte M27Q X | 27" | 1440p | 240Hz | IPS | 1ms | Yes | $475 | |
BenQ ZOWIE XL2546X | 25" | 1080p | 240Hz | TN | 1ms | No | $713 | |
LG UltraGear 27GR83Q-B | 27" | 1440p | 240Hz | IPS | 1ms | Yes | $782 | |
ASUS ROG Strix XG27AQDMG OLED | 27" | 1440p | 240Hz | OLED | 1ms | Yes | $803 | |
MSI MAG 271QPX QD-OLED E2 | 27" | 1440p | 240Hz | OLED | 1ms | Yes | $833 | |
Alienware AW3425DW QD-OLED | 34" | 1440p | 240Hz | OLED | 1ms | Yes | $1,131 | |
MSI MPG 321URX QD-OLED | 32" | 4k | 240Hz | OLED | 1ms | Yes | $1,460 | |
Samsung Odyssey OLED G8 G80SD | 32" | 4k | 240Hz | OLED | 1ms | Yes | $1,490 | |
Alienware AW3225QF QD-OLED | 32" | 4k | 240Hz | OLED | 1ms | Yes | $1,579 | |
ASUS ROG Swift PG32UCDM OLED | 32" | 4k | 240Hz | OLED | 1ms | Yes | $1,699 | |
LG UltraGear 45GS95QE OLED | 45" | 1440p | 240Hz | OLED | 1ms | Yes | $1,878 | |
LG UltraGear 32GS95UE OLED | 32" | 4k | 240Hz | OLED | 1ms | Yes | $2,045 | |
Samsung Odyssey OLED G9 G95SC 49 | 49" | 1440p | 240Hz | OLED | 1ms | Yes | $2,087 | |
Xiaomi Gaming Monitor G24i | XXiaomi | 24" | 1080p | 180Hz | IPS | 1ms | No | $143 |
MSI G244F E2 | 24" | 1080p | 180Hz | IPS | 1ms | No | $155 | |
Gigabyte G24F 2 | 24" | 1080p | 180Hz | IPS | 1ms | No | $185 | |
AOC 24G4 | 24" | 1080p | 180Hz | IPS | 1ms | No | $188 | |
LG UltraGear 24GS60F | 24" | 1080p | 180Hz | IPS | 1ms | No | $191 | |
Samsung Odyssey G3 G30D 24 | 24" | 1080p | 180Hz | VA | 1ms | No | $194 |
1-30 of 68
Numbers are one half of the answer. The other half is which of them matter for what you actually do.



